| NETS STRAND | NEBRASKA STUDENT ESSENTIAL LEARNINGS STRAND (NETS) | NETS STANDARD |
| WORD PROCESSING | | |
1. Creativity and Innovation
| 8.1.2
| apply productivity/multimedia tools and peripherals to support personal productivity, group collaboration, and learning throughout the curriculum
|
| 2. Communication and Collaboration | 8.2.1
| design, develop, publish and present products using technology resources that demonstrate and communicate curriculum concepts to audiences inside and outside the classroom
|
| 3. Research and Information Fluency | 8.3.1 | select and use appropriate tools and technology resources to accomplish a variety of tasks and solve problems |
| 4. Critical Thinking, Problem Solving, and Decision Making | 8.4.4 | design, develop, publish and present products using technology resources that demonstrate and communicate curriculum concepts to audiences inside and outside the classroom |
| 6. Technology Operations and Concepts | 8.6.1 | apply strategies for identifying and solving routine hardware and software problems that occur during everyday use |
| | 8.6.3 | demonstrate proficiency in the touch method of keyboarding, emphasizing speed, accuracy, and productivity |
| SPREADSHEET | | |
1. Creativity and Innovation
| 8.1.1
| use content-specific tools, software, and simulations to support learning and research |
| 3. Research and Information Fluency | 8.3.1
| select and use appropriate tools and technology resources to accomplish a variety of tasks and solve problems
|
| 8.3.2 | apply productivity/multimedia tools and peripherals to support personal productivity, group collaboration, and learning throughout the curriculum |
| 4. Critical Thinking, Problem Solving, and Decision Making | 8.4.1 | apply productivity/multimedia tools and peripherals to support problem solving, collaboration, and learning throughout the curriculum |
| | 8.4.2 | select and use appropriate tools and technology resources to solve problems |
| 6. Technology Operations and Concepts | 8.6.1 | apply strategies for identifying and solving routine hardware and software problems that occur during everyday use |
| | 8.6.2 | demonstrate an understanding of concepts underlying hardware, software, and connectivity, and of practical applications to learning and problem solving |
| DESKTOP PUBLISHING | | |
1. Creativity and Innovation
| 8.1.1
| use content-specific tools, software, and simulations to support learning and research
|
| | 8.1.2
| apply productivity/multimedia tools and peripherals to support personal productivity, group collaboration, and learning throughout the curriculum
|
| 2. Communication and Collaboration | 8.2.1
| design, develop, publish and present products using technology resources that demonstrate and communicate curriculum concepts to audiences inside and outside the classroom |
| 3. Research and Information Fluency | 8.3.1 | select and use appropriate tools and technology resources to accomplish a variety of tasks and solve problems |
| 4. Critical Thinking, Problem Solving, and Decision Making | 8.4.4 | design, develop, publish and present products using technology resources that demonstrate and communicate curriculum concepts to audiences inside and outside the classroom |
| 6. Technology Operations and Concepts | 8.6.1 | apply strategies for identifying and solving routine hardware and software problems that occur during everyday use |
| | 8.6.2 | demonstrate an understanding of concepts underlying hardware, software, and connectivity, and of practical applications to learning and problem solving |
| 8.6.3 | demonstrate proficiency in the touch method of keyboarding, emphasizing speed, accuracy, and productivity |
| PERIPHERALS: Camera, Scanner, FlipVideo, Wacom Tablet | | |
| 1. Creativity and Innovation | 8.1.2 | apply productivity/multimedia tools and peripherals to support personal productivity, group collaboration, and learning throughout the curriculum
|
| 3. Research and Information Fluency | 8.3.1 | select and use appropriate tools and technology resources to accomplish a variety of tasks and solve problems |
| 4. Critical Thinking, Problem Solving, and Decision Making | 8.4.1 | apply productivity/multimedia tools and peripherals to support problem solving, collaboration, and learning throughout the curriculum |
| 8.4.2 | select and use appropriate tools and technology resources to solve problems |
| 6. Technology Operations and Concepts | 8.6.1 | apply strategies for identifying and solving routine hardware and software problems that occur during everyday use |
| WEB DESIGN | | |
1. Creativity and Innovation
| 8.1.2
| apply productivity/multimedia tools and peripherals to support personal productivity, group collaboration, and learning throughout the curriculum
|
| 2. Communication and Collaboration | 8.2.1
| design, develop, publish and present products using technology resources that demonstrate and communicate curriculum concepts to audiences inside and outside the classroom
|
| 4. Critical Thinking, Problem Solving, and Decision Making | 8.4.2 | select and use appropriate tools and technology resources to solve problems |
| 8.4.4 | design, develop, publish and present products using technology resources that demonstrate and communicate curriculum concepts to audiences inside and outside the classroom |
| 6. Technology Operations and Concepts | 8.6.1 | apply strategies for identifying and solving routine hardware and software problems that occur during everyday use |
| 8.6.2 | demonstrate an understanding of concepts underlying hardware, software, and connectivity, and of practical applications to learning and problem solving |
| | 8.6.3 | demonstrate proficiency in the touch method of keyboarding, emphasizing speed, accuracy, and productivity
|
| MULTIMEDIA/ SIMULATIONS | | |
1. Creativity and Innovation
| 8.1.1
| use content-specific tools, software, and simulations to support learning and research
|
| | 8.1.2
| apply productivity/multimedia tools and peripherals to support personal productivity, group collaboration, and learning throughout the curriculum
|
| 2. Communication and Collaboration | 8.2.1
| design, develop, publish and present products using technology resources that demonstrate and communicate curriculum concepts to audiences inside and outside the classroom
|
| 3. Research and Information Fluency | 8.3.1 | select and use appropriate tools and technology resources to accomplish a variety of tasks and solve problems |
| | 8.3.2 | use content-specific tools, software, and simulations to support learning and research |
| 4. Critical Thinking, Problem Solving, and Decision Making | 8.4.1 | apply productivity/multimedia tools and peripherals to support problem solving, collaboration, and learning throughout the curriculum |
| 8.4.2 | select and use appropriate tools and technology resources to solve problems |
| | 8.4.4 | design, develop, publish and present products using technology resources that demonstrate and communicate curriculum concepts to audiences inside and outside the classroom |
| 6. Technology Operations and Concepts | 8.6.1 | apply strategies for identifying and solving routine hardware and software problems that occur during everyday use |
| | 8.6.2 | demonstrate an understanding of concepts underlying hardware, software, and connectivity, and of practical applications to learning and problem solving |
| | 8.6.3 | demonstrate proficiency in the touch method of keyboarding, emphasizing speed, accuracy, and productivity |
| INTERNET RESEARCH SKILLS AND ETHICS | | |
1. Creativity and Innovation
| 8.1.1
| use content-specific tools, software, and simulations to support learning and research
|
2. Communication and Collaboration
| 8.2.2
| collaborate with peers, experts, and others using telecommunications and collaborative tools to investigate curriculum-related problems and issues
|
| 3. Research and Information Fluency | 8.3.3
| collaborate with peers, experts, and others using telecommunications and collaborative tools to investigate curriculum-related problems and issues
|
| 8.3.4 | evaluate electronic information sources concerning real-world problems |
| 4. Critical Thinking, Problem Solving, and Decision Making | 8.4.2 | select and use appropriate tools and technology resources to solve problems |
| 8.4.3 | research and evaluate the accuracy, relevance, appropriateness, comprehensiveness, and bias of electronic information sources concerning real-world problems |
| 5. Digital Citizenship | 8.5.1 | exhibit legal and ethical behaviors when using information and technology, and discuss consequences of misuse |
| 8.5.2 | research and evaluate the accuracy, relevance, appropriateness, comprehensiveness, and bias of electronic information sources concerning real-world problems |
| 6. Technology Operations and Concepts | 8.6.2 | demonstrate an understanding of concepts underlying hardware, software, and connectivity, and of practical applications to learning and problem solving |